Size Guide

Feet come first

Why do people love their KEEN sandals, shoes, and boots? It's simple. They make their feet happy.

Secure Heel

Every KEEN starts with a secure heel fit to ground every step with stability.

Room for your toes

When toes have space to splay out, it supports posture, balance, and propulsion through the gait cycle.

Built for feet

We build every shoe from the ground up using an anatomical last (aka foot form) and fine-tune the arch support and cushioning.

Size Charts

Men's Sizing Chart

US UK EU CM (JP)

Heel-to-toe (cm)

7

6 39.5

25

24.4
7.5 6.5 40 25.5 24.8
8 7 40.5 26 25.4
8.5 7.5 41 26.5 25.7
9 8 42 27 26
9.5 8.5 42.5 27.5 26.7
10 9 43 28 27
10.5 9.5 44 28.5 27.3
11 10 44.5 29 27.9
11.5 10.5 45 29.5 28.3
12 11 46 30 28.6
13 12 47 31 29.4
14 13 47.5 32 30.2
15 14 48 33 31
16 15 48.5 34 31.8
17 16 49 35 32.6

 

Women's Sizing Chart

US UK EU CM (JP)  Heel-to-toe (cm)
5 2.5 35 22 21.6
5.5 3 35.5 22.5 22.2
6 3.5 36 23 22.5
6.5 4 37 23.5 23
7 4.5 37.5 24 23.5
7.5 5 38 24.5 23.8
8 5.5 38.5 25 24.1
8.5 6 39 25.5 24.6
9 6.5 39.5 26 25.1
9.5 7 40 26.5 25.4
10 7.5 40.5 27 25.9
10.5 8 41 27.5 26.2
11 8.5 42 28 26.7
12 9 43 29 27.6

 

All Gender Sizing Chart

All Gender US M US W UK EU  CM (JP)
3.5 3.5 5 2.5 35.5 21.5
4 4 5.5 3 36 22
4.5 4.5 6 3.5 36.5 22.5
5 5 6.5 4 37 23
5.5 5.5 7 4.5 38 23.5
6 6 7.5 5 38.5 24
6.5 6.5 8 5.5 39 24.5
7 7 8.5 6 39.5 25
7.5 7.5 9 6.5 40 25.5
8 8 9.5 7 40.5 26
8.5 8.5 10 7.5 41 26.5
9 9 10.5 8 42 27
9.5 9.5 11 8.5 42.5 27.5
10 10 11.5 9 43 28
10.5 10.5 12 9.5 44 28.5
11 11 12.5 10 44.5 29
11.5 11.5 13 10.5 45 29.5
12 12 13.5 11 46 30
13 13 14.5 12 47 31
14 14 15.5 13 47.5 32
15 15 16.5 14 48 33
16 16 17.5 15 48.5 34
17 17 18.5 16 49 35

 

Toddlers' Sizing Chart

US UK EU CM (JP) Heel-to-toe (cm) 
4 3 19 11.5 11.4
5 4 20/21 12.5 12.1
6 5 22 13.5 13
7 6 23 14.5 14

 

Little Kids' Sizing Chart

US UK EU CM (JP) Heel-to-toe (cm) 
8 7 24 15 14.6
9 8 25/26 16 15.6
10 9 27/28 17 16.5
11 10 29 18 17.1
12 11 30 18.5 18.1
13 12 31 19.5 19.1

 

Big Kids' Sizing Chart

US  UK EU CM (JP) Heel-to-toe (cm) 
1 13 32/33 20 19.7
2 1 34 21 20.6
3 2 35 22 21.6
4 3 36 22.5 22.2
5 4 37 23.5 23.2
6 5 38 24.5 24.1
7 6 39 25.5 24.8